welcome to Signposts for Support
Mathematics year 7
Welcome to the Signposts for Support page for your Year 7 Child. This page will provide resources and advice to support your child in making progress at home.
Using Sparx Maths to work on Next Steps
Your child's report will include skills they need to work on to step forward with their learning. The Sparx learning platform is an excellent platform to use at home to work on skills specific to your child. The glossary below lists all of the skills we learn during the year 7 curriculum. Each skill will have a code next to it. Your child can log on to Sparx and search the code next to the specific skill to work on their target area. There is a video below the glossary which will explain how to do this.
Link to Sparx Website Log in - https://www.sparxmaths.uk/
Number Skills
Unit | Topics | Topic Code | Building blocks - Basic Skills which will help your chiold to access the main Topics with more confidence | Topic Code |
Number sense |
Using number lines | M763 | ||
Integer place value | M704 | |||
Decimal place value | M522 | |||
Ordering negative numbers | M527 | |||
Rounding integers | M111 | |||
Rounding decimals | M431 | |||
Adding and subtracting |
Adding integers | M928 | Integer place value | M704 |
Adding decimals | M429 | Decimal place value | M522 | |
Subtracting integers | M347 | |||
Subtracting decimals | M152 | |||
Multiplying |
Multiplying and dividing by 10, 100 and 1000 | M113 | Times tables | |
Multiplying using place value | M911 | Integer place value | M704 | |
Using a written method to multiply integers | M187 | Decimal place value | M522 | |
Using a written method to multiply decimals | M803 | |||
Dividing |
Dividing numbers into equal groups | M462 | Times tables | |
Using a written method to divide integers | M354 | Integer place value | M704 | |
Dividing with remainder | M873 | Decimal place value | M522 | |
Using a written method to divide by integers to get a decimal answer | M262 | |||
Using a written method to divide by decimals | M491 | |||
Calculating with negative numbers |
Adding and subtracting with negative numbers | M106 | Times tables | |
Multiplying and dividing with negative numbers | M288 | Using number lines | M763 | |
Ordering negative numbers | M527 | |||
Order of operations |
Calculating with roots and powers | M135 | Times tables | |
Using the correct order of operations | M521 | Adding | M928, M429 | |
Using the commutative laws | M952 | Subtracting | M347, M152 | |
Using the associative laws | M409 | Multiplying | M187, M803 | |
Dividing | M354, M262, M491 | |||
Calculating with negative numbers | M106, M288 | |||
Factors and multiples |
Finding the lowest common multiple | M227 | Times tables | |
Finding factors and using divisibility tests | M823 | Dividing numbers into equal groups | M462 | |
Finding the highest common factor | M698 | Using a written method to divide integers | M354 | |
Primes |
Finding prime numbers | M322 | Times tables | |
Prime factor decomposition | M108 | Finding factors and using divisibility tests | M823 | |
Dividing numbers into equal groups | M462 | |||
Writing and comparing fractions |
Finding fractions of shapes | M158 | Finding the lowest common multiple | M227 |
Constructing fractions | M939 | Finding the highest common factor | M698 | |
Finding equivalent fractions | M410 | |||
Simplifying fractions | M671 | |||
Ordering fractions | M335 | |||
Converting between mixed numbers and improper fractions | M601 | |||
Adding and subtracting fractions |
Adding and subtracting fractions | M835 | Finding the lowest common multiple | M227 |
Adding and subtracting mixed numbers | M931 | Finding the highest common factor | M698 | |
Finding equivalent fractions | M410 | |||
Simplifying fractions | M671 | |||
Converting between mixed numbers and improper fractions | M601 | |||
Multiplying and dividing fractions |
Reciprocals | M216 | Simplifying fractions | M671 |
Multiplying fractions | M157 | Converting between mixed numbers and improper fractions | M601 | |
Dividing fractions | M110 | |||
Multiplying with mixed numbers | M197 | |||
Dividing with mixed numbers | M265 | |||
Fractions of amounts |
Fractions of amounts without a calculator | M695 | Multiplying fractions | M157 |
Fractions of amounts with a calculator | M684 | Solving proportion problems | M478 | |
Fractions, decimals and percentages |
Converting between fractions and decimals | M958 | Constructing fractions | M939 |
Converting between fractions, decimals and percentages | M264 | Finding equivalent fractions | M410 | |
Ordering fractions, decimals and percentages | M553 | Simplifying fractions | M671 | |
Writing numbers as percentages of other numbers | M235 | Ordering fractions | M335 | |
Converting between mixed numbers and improper fractions | M601 |
Algebra Skills
Unit | Topics | Topic Code | Building blocks - Basic Skills which will help your child to access the main Topics with more confidence | Topic Code |
Expressions |
Algebraic notation | M813 | Times tables | |
Algebraic terminology | M830 | Using the correct order of operations | M521 | |
Simplifying expressions containing a single variable | M795 | Using the commutative laws | M952 | |
Simplifying expressions containing multiple variables | M531 | Using the associative laws | M409 | |
Simplifying expressions containing non-linear terms | M949 | Calculating with negative numbers | M106, M288 | |
Substitution |
Substituting into expressions with one operation | M417 | Times tables | |
Substituting into expressions with multiple operations | M327 | Using the correct order of operations | M521 | |
Substituting into algebraic formulae | M208 | Calculating with negative numbers | M106, M288 | |
Substituting into real-life formulae | M979 | Algebraic notation | M813 | |
Solving equations |
Solving equations with one step | M707 | Function machines | M175, M428 |
Solving equations of the form ax+b=c | M634 | Algebraic notation | M813 | |
Solving equations of the form x/a+b=c | M647 | Substituting into expressions | M417, M327 | |
Using the correct order of operations | M521 | |||
Calculating with negative numbers | M106, M288 |
Coordinates and shapes |
Reading and plotting coordinates | M618 | Shape properties | M276 |
Solving shape problems involving coordinates | M230 |
Single brackets |
Using the distributive law | M637 | Algebraic notation | M813 |
Expanding single brackets | M237 | Simplifying expressions containing a single variable | M795 | |
Expanding single brackets and simplifying expressions | M792 | Finding the highest common factor | M698 | |
Factorising into one bracket | M100 |
Measures Skills
Unit | Topics | Topic Code | Building blocks - Basic Skills which will help your child to access the main topics with more confidence | Topic Code |
Time |
Converting units of time | M515 | ||
Using clocks | M892 | |||
Calculating with time | M627 | |||
Using timetables | M963 | |||
Using calendars | M747 | |||
Measures |
Estimating and measuring length, mass and capacity | M828 | Multiplying and dividing by 10, 100 and 1000 | M113 |
Converting units of length, mass and capacity | M774 | Using number lines | M763 | |
Using appropriate units | M487 |
Shape Skills
Unit | Topics | Topic Code | Building blocks - Basic Skills which will help your child to access the main topics with more confidence | Topic Code |
Line and shape properties |
Line properties | M814 | ||
Shape properties | M276 | |||
Symmetry | M523 | |||
Perimeter |
Finding perimeters using grids | M920 | Adding | M928, M429 |
Finding the perimeter of rectangles and simple shapes | M635 | Line properties | M814 | |
Finding the perimeter of compound shapes | M690 | Shape properties | M276 | |
Area |
Finding areas using grids | M900 | Multiplying | M187, M803 |
Finding the area of rectangles | M390 | Line properties | M814 | |
Finding the area of compound shapes | M269 | Shape properties | M276 | |
Finding the area of triangles | M610 | |||
Finding the area of compound shapes containing triangles | M996 |
Angles |
Types of angles | M502 | ||
Estimating angles | M541 | |||
Measuring angles | M780 | |||
Drawing angles | M331 | |||
Finding unknown angles |
Angles on a line and about a point | M818 | Types of angles | M502 |
Vertically opposite angles | M163 | Solving equations with one step | M707 | |
Angles in triangles | M351 | Solving equations of the form ax + b = c | M634 |
Data, Statistics & Probability
Averages and range |
Calculating the range | M328 | Place value | M763, M704 |
Calculating the median | M934 | Adding | M928, M429 | |
Finding the mode | M841 | Subtracting | M347, M152 | |
Calculating the mean | M940 | Multiplying | M187, M803 | |
Dividing | M354, M262 | |||
Tables and charts |
Interpreting frequency tables and two-way tables | M899 | ||
Drawing and interpreting tally charts | M597 | |||
Drawing and interpreting pictograms | M644 | |||
Drawing bar charts | M460 | |||
Interpreting bar charts | M738 | |||
Collecting and presenting data |
Collecting and recording data using tables | M945 | Averages and the range | M328, M934, M841, M940 |
Finding averages from frequency tables | M127 | Interpreting frequency tables and two-way tables | M899 | |
Choosing suitable averages and solving problems | M440 | Drawing and interpreting tally charts | M597 | |
Drawing and interpreting pictograms | M644 | |||
Drawing and interpreting bar charts | M460, M738 |
Theoretical probability |
Using probability phrases | M655 | Constructing fractions | M939 |
Writing probabilities as fractions | M941 | Adding and subtracting fractions | M835 | |
Writing probabilities as fractions, decimals and percentages | M938 | Converting between fractions, decimals and percentages | M264 | |
Probabilities of mutually exclusive events | M755 | Ordering fractions, decimals and percentages | M553 | |
Sample space diagrams | M718 | Writing numbers as percentages of other numbers | M235 |
Sparx Support for pupils - How to log in and access independent learning
Sparx Support for Parents and carers - https://sparxmaths.com/parents/
Other great websites to support with revision
Corbett Maths - https://corbettmaths.com/
BBC Bitesize- https://www.bbc.co.uk/bitesize/subjects/zqhs34j